NETWORK | |||
Technology | : | GSM / HSPA / LTE | |
LAUNCH | |||
Announced | : |
|
|
Status | : | Available. Released 2018, August | |
BODY | |||
Dimensions | : |
|
|
Weight | : | 63 g (2.22 oz) | |
Builght | : | Stainless Steel 316L | |
Sim |
- MIL-STD-810G - 50m waterproof (IP68) - Compatible with standard 20/22mm straps |
||
DISPLAY | |||
Type | : | Super AMOLED capacitive touchscreen, 16M colors | |
Size | : | 1.3 inches, 10.8 cm2 (~48.1% screen-to-body ratio) | |
Resolution | : | 360 x 360 pixels, 1:1 ratio (~278 ppi density) | |
Multitouch | : | Yes | |
Protection | : |
Corning Gorilla Glass DX+ - Always-on display |
|
PLATFORM | |||
OS | : |
|
|
Chipset | : | Exynos 9110 | |
CPU | : | Dual-core 1.15 GHz | |
MEMORY | |||
Card slot | : | No | |
Internal
|
4 GB, 1.5 GB RAM (LTE model) |
||
CAMERA | |||
: | No | ||
SOUND | |||
Alert types | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Yes | |
COMMS | |||
WLAN | : | Wi-Fi 802.11 b/g/n | |
Bluetooth | : | 4.2, A2DP, LE | |
GPS | : | Yes, with A-GPS, GLONASS | |
Radio | : | No | |
USB | : | No | |
FEATURES | |||
Sensors | : | Accelerometer, gyro, heart rate, barometer | |
Messaging | : | SMS(threaded view), Email, IM | |
Browser | : |
No - WPC wireless charging |
|
BATTERY | |||
|
Non-removable Li-Ion 472 mAh battery | ||
MISC | |||
Colors | : | Midnight Black, Rose Gold (42mm) | |
Customer Reviews
-
Excellent
Review by Leslie Prichard on 1/3/2014I have purchased shirts from Minimalism a few times and am never disappointed. The quality is excellent and the shipping is amazing. It seems like it's at your front door the minute you get off your pc. I have received my purchases within two days - amazing.