OPERATING SYSTER | ||
Android™ 5.1 (Lollipop) | ||
HARDWARE CHARACTERISTICS | ||
- Qualcomm® Snapdragon™ 810 64bit Octo-core processor | ||
- 5.2” 1080p, brilliant, high contrast display at 428ppi, protected by sapphire crystal | ||
- 21MP main camera with phase detect autofocus and twin dual tone LED flash | ||
- 2.1MP wide aperture front camera | ||
- 64GB of internal memory, 64GB uSD card, 4GB RAM | ||
- Stereo High-fidelity 13mm x 18mm loudspeakers with Dolby® Digital Plus surround sound decoding support | ||
- A-GPS + Compass | ||
- Gyro and accelerometer for orientation and game play | ||
- Qi Compatible Wireless Charging | ||
- Qualcomm® Quick Charge™ 2.0 | ||
CONNECTIVITY | ||
- LTE FDD Bands 1,2,3,4,5,7,8,13,17,20,25,28 & 29 | ||
- LTE TDD Bands 38,39,40,41 | ||
- WCDMA Bands I, II, IV, V, VIII | ||
- TD-SCDMA Bands 34, 39 | ||
- Quadband GSM 850/900/1800/1900 MHz | ||
- LTE-A FDD/TDD Release 10 Cat6,300Mb/s Downlink, 50Mb/s Uplink | ||
- DC-HSPA+ Release 8, Cat24, 42Mb/s Downlink, Cat6 5.76Mb/s Uplink | ||
- Dual-band WLAN 802.11 a,b,g,n,ac incl. WAPI for PRC | ||
- Micro USB system connector with USB On-The-Go support | ||
- 3.5mm audio socket | ||
- Bluetooth® v4.0 + LE | ||
- Qualcomm® aptX™ audio | ||
- NFC including support for host card emulation | ||
- WiFi hotspot (tethering & portable hotspot) | ||
BATTERY | ||
- Built-in rechargeable Typ 3160mAh (min 3080mAh) Li-ion battery | ||
- Talk time: Up to 21 hrs | ||
- Stand-by: Up to 520 hrs |
Customer Reviews
-
Excellent
Review by Leslie Prichard on 1/3/2014I have purchased shirts from Minimalism a few times and am never disappointed. The quality is excellent and the shipping is amazing. It seems like it's at your front door the minute you get off your pc. I have received my purchases within two days - amazing.