NETWORK | |||
Technology | : | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
LAUNCH | |||
Announced | : | 2020, October 13 | |
Status | : | Available. Released 2020, November 13 | |
BODY | |||
Dimensions | : | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | |
Weight | : | 228 g (8.04 oz)) | |
Build | : | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
Sim | : |
Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 6m for 30 mins) |
|
DISPLAY | |||
Type | : | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) | |
Size | : | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio)) | |
Resolution | : | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | : |
Scratch-resistant ceramic glass, oleophobic coating Dolby Vision |
|
PLATFORM | |||
OS | : | iOS 14.1, upgradable to iOS 14.2 | |
Chipset | : | Apple A14 Bionic (5 nm) | |
CPU | : | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
GPU | : | Apple GPU (4-core graphics) | |
MEMORY | |||
Card slot | : | No | |
Internal |
512GB 6GB RAM NVMe |
||
Quad | : | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
|
MAIN CAMERA | |||
Features | : | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | : | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
Dual | : |
12 MP, f/2.2, 23mm (wide), 1/3.6" |
|
Features | : | HDR | |
Video | : | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | |||
Loudspeaker | : | Yes, with stereo speakers | |
3.5mm jack |
No
|
||
COMMS | |||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | : | 5.0, A2DP, LE | |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | : | Yes | |
Radio | : | No | |
USB | : | Lightning, USB 2.0 | |
FEATURES | |||
Sensors | : |
FFace ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
|
BATTERY | |||
|
Li-Ion 3687 mAh, non-removable (14.13 Wh) | ||
Charging |
Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
||
Talk time | : | Up to 20 h (multimedia) | |
Music Play | Up to 80 h | ||
Customer Reviews
-
Excellent
Review by Leslie Prichard on 1/3/2014I have purchased shirts from Minimalism a few times and am never disappointed. The quality is excellent and the shipping is amazing. It seems like it's at your front door the minute you get off your pc. I have received my purchases within two days - amazing.